Priority Needs List
While there are always things that are needed in the village and at the school, there are some areas where the need is greater, but the likelihood of that need being filled is not very good. This is where HUGS comes in...with your help.
Below is the Priority Needs List — some items are for the village/school as a whole, and others will go directly to individual children who attend or are boarded at the scool.
Wish List:
| Item/Category | Description | Cost |
|---|---|---|
| Corn Mill | Pays for itself in 5 years of cost savings on food | $14,000 |
| Speakers for school meeting hall |
$4,500 | |
| Lawn mower | $1,000 | |
| Sewing machine to make school uniforms | $300 | |
| Supplies for children (per child): |
||
| Boarding start-up kit | (includes uniform, mattress, sheets, blanket, pillow, basin, flip-flops, shoe brush, nail clipper, towel, water container, treated mosquito net) | $100 |
| School pack | includes uniform, workbooks, pens, crayons, ruler, protractor, triangle | $13 |
| Personal pack | includes toothbrush, toothpaste, soap, sponge, moisturizer, shoe polish | $10 |
| Clothing: | ||
| Other Supplies: | ||
| Food for all children | $500/week | |
| Medications | $ | |
| Cooking Supplies | includes utemsils, wood, soap dish | $280/term |
| Teacher Pack | includes grade book and chalk | $50/term |
| Electric Shaver for Hair | $70 | |
| Soccer Ball | $40 | |
| School Desk | $20 | |
| Sponsor a Worker: | ||
| Nurse | $500/mo. | |
| School Headmaster | $300/mo. | |
| Driver | $200/mo. | |
| Teacher | $110/mo. | |
| Herdsman | $100/mo. | |
| Groundskeeper | $100/mo. | |
| Night Watchman | $100/mo. | |
| Guard | $70/mo. | |
| Cook | $50/mo. |
